India has become a global leader in stainless steel manufacturing, and Steelage Alloys stands as a top manufacturer and supplier of high-quality 316 stainless steel seamless tubes. Known for their exceptional corrosion resistance, strength, and durability, these tubes are widely used across industries such as chemical processing, pharmaceuticals, food & beverage, marine, oil & gas, and petrochemical sectors.
As one of India’s leading suppliers, Steelage Alloys ensures that every SS 316 seamless tube is manufactured from carefully selected raw material, tested at every stage, and finished with precision to meet ASTM A213, A269, and A312 specifications. Our advanced facilities and skilled workforce allow us to maintain a consistent output that aligns with the evolving requirements of our global clients.
As one of India’s leading suppliers, Steelage Alloys ensures that every SS 316 seamless tube is manufactured from carefully selected raw material, tested at every stage, and finished with precision to meet ASTM A213, A269, and A312 specifications. Our advanced facilities and skilled workforce allow us to maintain a consistent output that aligns with the evolving requirements of our global clients.
Being seamless, these tubes are manufactured without welding, ensuring uniform wall thickness, superior mechanical properties, and no weak points along the tube seam. This makes them ideal for high-pressure, high-temperature, and critical applications.
316 seamless tubes are produced without welded joints through precision hot extrusion or cold drawing methods, resulting in products with uniform structure, high integrity, and exceptional pressure-bearing capabilities.
| Property | Range / Specification |
|---|---|
| Grades | SS 316, 316L, 316Ti |
| Standards | ASTM A213, ASTM A269, ASTM A312 / ASME SA213, SA312 |
| Outer Diameter | 6 mm – 610 mm |
| Wall Thickness | 0.8 mm – 30 mm |
| Length | Random, Double Random, or custom-cut up to 12 meters |
| Form | Round, Square, Rectangular, Hydraulic, U-Bent |
| Finish | Mill Finish, Bright Annealed, Mirror Polished, Pickled |
| Ends | Plain, Beveled, or Threaded |
Key Features:
Benefits:
| Grade | Chemical Composition (%) | ||||||
|---|---|---|---|---|---|---|---|
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni | Cr | |
| 201 | 0.15 | 1.00 | 5.5–7.5 | 0.5 | 0.03 | 3.50–5.50 | 16.00–18.00 |
| 202 | 0.15 | 1.00 | 7.5–10.0 | 0.5 | 0.03 | 4.00–6.00 | 17.00–19.00 |
| 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00–11.00 | 18.00–20.00 |
| 304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00–12.00 | 18.00–20.00 |
| 309 | 0.2 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00–15.00 | 22.00–24.00 |
| 309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00–15.00 | 22.00–24.00 |
| 310 | 0.25 | 1.50 | 2.00 | 0.04 | 0.03 | 19.00–22.00 | 24.00–26.00 |
| 310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00–22.00 | 24.00–26.00 |
| 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00–14.00 | 16.00–18.00 |
| 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00–14.00 | 16.00–18.00 |
| 316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00–14.00 | 16.00–18.00 |
| 2205 | 0.03 | 1.00 | 2.00 | 0.03 | 0.02 | 4.50–6.50 | 22.00–23.00 |
| 410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.6 | 11.50–13.50 |
| 430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.6 | 16.00–18.00 |
Range:
| Property | Value |
|---|---|
| Tensile Strength | Minimum 515 MPa (75 KSI) |
| Yield Strength (0.2% offset) | Minimum 205 MPa (30 KSI) |
| Elongation | Minimum 35–40% in 2 inches |
| Rockwell Hardness (B scale) | Maximum 95 |
| Modulus of Elasticity | Approximately 200 GPa (29,000 ksi) |
| Density | Around 8,000 kg/m³ |

Formula: m = (OD - THK) × THK (mm) × L (m) × ρ (g/cm³) × π ÷ 1000
OD = Outside Diameter, THK = Wall Thickness, L = Length
ρ = Density, π = 3.1415926...
Plastic Bag
Wooden case
By Sea
By Air