One of the top suppliers and manufacturers of SS 304 pipe reducers in India is Steelage Alloys, a reputable brand in the stainless steel sector. We provide premium-grade stainless steel pipe reducers that satisfy international standards for performance, durability, and dependability thanks to our decades of experience and unwavering dedication to quality.
Our SS 304 pipe reducers are widely used across industries such as oil & gas, petrochemical, food processing, pharmaceuticals, water treatment, and more. As a customer-focused company, we ensure each product is precisely engineered to suit both standard and customized application requirements.
SS 304 pipe reducer is a type of pipe fitting used to connect two pipes of different diameters. It helps in maintaining the flow of fluids efficiently while minimizing turbulence and pressure loss. There are two main types of reducers we offer:
Property / Specification | Value / Range | Unit |
---|---|---|
Material | SS 304 | - |
Type | Concentric / Eccentric | - |
Size Range | ½” to 48” | NPS |
Standards | ASME B16.9, B16.28, MSS-SP-43 | - |
Density | 8.00 | g/cm³ |
Melting Point | 1400–1450 | °C |
Tensile Strength (Min) | 515 | MPa |
Yield Strength (Min, 0.2% Proof) | 205 | MPa |
Elongation (Min, in 50mm) | 40 | % |
Hardness (Rockwell B, Max) | 92 | HRB |
Hardness (Brinell, Max) | 201 | HB |
Chemical Composition | Cr 18–20%, Ni 8–10.5%, C ≤0.08%, Mn ≤2.0%, Si ≤0.75%, P ≤0.045%, S ≤0.030% | % |
Pressure Ratings | Class 150–2500 | - |
Heat Capacity | 500 | J/kg•K @ 20°C |
Wall Thickness Tolerance (NPS ½–2½) | +0.06, -0.03 | mm |
Wall Thickness Tolerance (NPS ≥10) | +0.16, -0.12 | mm |
Length Tolerance (NPS ½–2½) | ±0.12 | mm |
Length Tolerance (NPS ≥10) | ±0.25 | mm |
Plastic Bag
Wooden case
By Sea
By Air