Steelage Alloys is one of the strongest manufacturers and suppliers of Stainless Steel 304 Channels in India having excellent quality products that are of international standard. The company has many years of experience and a modern production plant that can provide SS 304 channels that are durable, resistant to corrosion and can be used in extensive industrial and structural applications.
Stainless Steel 304 Channel is one of the most commonly used stainless steel products due to its excellent mechanical properties and resistance to oxidation and corrosion. It is made from high-quality austenitic stainless steel containing 18% chromium and 8% nickel, providing outstanding strength, toughness, and ease of fabrication. These channels are widely utilized in industries such as construction, petrochemical, food processing, marine, and architectural applications.


| Parameter | Description |
|---|---|
| Grade | Stainless Steel 304 / 304L |
| Standard Specification | ASTM A276 / ASTM A484 / ASME SA276 |
| Equivalent Standards | EN 1.4301 / DIN X5CrNi18-10 / JIS SUS 304 |
| Type | Hot Rolled, Cold Rolled, Annealed, Pickled, Polished |
| Shape | C-Channel, U-Channel, Custom Fabricated Channel |
| Finish | 2B, No.1, BA, Brushed, Polished |
| Size Range | 25 mm to 300 mm (width) |
| Thickness Range | 3 mm to 12 mm (or as per requirement) |
| Length | 3 Meters / 6 Meters / Custom Lengths |
| Tensile Strength | 515 MPa (min) |
| Yield Strength | 205 MPa (min) |
| Elongation | 40% (min) |
| Density | 8.0 g/cm³ |
| Melting Point | 1400 – 1450°C |
| Manufacturing Standard | ASTM, ASME, DIN, EN, JIS |
| Supply Condition | Mill Finish / Polished / Custom Fabrication |
| Property | Value |
|---|---|
| Tensile Strength (MPa) | 515 (Minimum) |
| Yield Strength (MPa) | 205 (Minimum) |
| Elongation (%) | 40 (Minimum) |
| Hardness (Brinell) | 201 (Maximum) |
| Density | 8.0 g/cm³ |
| Melting Point | 1400 – 1450°C |
| Modulus of Elasticity | 193 GPa |
| Thermal Conductivity | 16.2 W/m•K (at 100°C) |
| Specific Heat (0–100°C) | 500 J/kg•K |
| Electrical Resistivity | 0.072 × 10⁻⁶ Ω•m (at 20°C) |
| Parameter | Specification |
|---|---|
| Width | 25 mm to 300 mm |
| Flange Thickness | 3 mm to 12 mm |
| Web Thickness | 3 mm to 10 mm |
| Length | 3 meters, 6 meters, or custom as per requirement |
| Tolerance | As per ASTM A484 / ASME SA484 standards |
| Shape Availability | C-Channel, U-Channel, and Custom Profiles |
| Edge Type | Square Edge / Rounded Edge (on request) |
| Type of SS 304 Channel | Description | Common Applications |
|---|---|---|
| SS 304 C Channel | C-shaped section with uniform thickness and straight flanges; offers high load-bearing strength and easy installation. | Construction structures, equipment frames, support systems |
| SS 304 U Channel | U-shaped profile providing excellent rigidity and mechanical stability. | Structural assemblies, machinery frames, conveyors |
| SS 304 Equal Channel | Equal flange sizes for uniform strength and balanced support. | Heavy-duty fabrication, building structures, general engineering |
| SS 304 Unequal Channel | Unequal flange sizes for specialized load or space requirements. | Shipbuilding, mechanical supports, construction frameworks |
| Custom Fabricated SS 304 Channel | Made to order as per client drawings or project needs with custom lengths, shapes, and finishes. | Food processing, chemical plants, architectural designs |
| Type of Corrosion | Performance Characteristics |
|---|---|
| Atmospheric Corrosion | Excellent resistance to atmospheric and environmental exposure; ideal for outdoor structures and industrial sites. |
| Chemical Corrosion | Withstands exposure to acids, alkalis, and chemical vapors found in processing plants. |
| Oxidation Resistance | Performs well at temperatures up to 870°C in intermittent service and 925°C in continuous service. |
| Pitting and Crevice Corrosion | The chromium content (18–20%) provides a protective passive layer, reducing risk of pitting in chloride environments. |
| Intergranular Corrosion | Controlled carbon content (≤ 0.08%) minimizes carbide precipitation, maintaining resistance during welding and fabrication. |
| Factor | Description |
|---|---|
| Premium Quality Material | We use only certified and high-grade stainless steel to ensure superior strength, corrosion resistance, and long service life. |
| Advanced Manufacturing Technology | Equipped with modern rolling mills, precision cutting, and polishing units to maintain dimensional accuracy and surface perfection. |
| Strict Quality Control | Every SS 304 Channel undergoes rigorous testing — including mechanical, chemical, and NDT inspections — to ensure compliance with ASTM and ASME standards. |
| Wide Range of Products | We offer multiple channel types such as C, U, Equal, Unequal, and custom-fabricated profiles in various sizes and finishes. |
| Customization Capability | Channels can be manufactured according to specific project requirements — size, grade, finish, and tolerance. |
| Competitive Pricing | Our efficient production process enables us to offer top-quality products at the most competitive prices in the market. |
| Timely Delivery | Strong logistics and inventory management systems ensure on-time dispatch across India and international destinations. |
| Experienced Team | Our skilled engineers and technicians bring decades of expertise to deliver precision-engineered stainless steel products. |
| Customer-Centric Approach | We focus on long-term relationships by providing exceptional after-sales support and tailored solutions for every client. |

Formula : m = [D × TW + 2 × TF × (B - TW) + 0.349 × (R1 × R1 - R2 × R2)] × L (m) × 0.0.00793 * For 316, 316L, 310S, 309S, etc., ratio=0.00798. For 400 series stainless steel, ratio=0.00775 D = Flange Depth, B = Flange Width, TW = Web Thickness, TF = Flange Thickness, R1 = Radius R1, R2 = Radius R2

Formula :m = [D × TW + 2 × TF × (B - TW) + 0.615 × (R1 × R1 - R2 × R2)] × L (m) × 0.0.00793 * For 316, 316L, 310S, 309S, etc., ratio=0.00798. For 400 series stainless steel, ratio=0.00775 D = Flange Depth, B = Flange Width, TW = Web Thickness, TF = Flange Thickness, R1 = Radius R1, R2 = Radius R2
Plastic Bag
Wooden case
By Sea
By Air